| Date | Numbers | Lucky Ball |
|---|---|---|
| 02.21.2026 | 7, 11, 13, 45, 47 | 9 |
| 02.20.2026 | 10, 24, 30, 36, 42 | 11 |
| 02.19.2026 | 6, 10, 16, 27, 36 | 12 |
| 02.18.2026 | 3, 11, 16, 18, 41 | 8 |
| 02.17.2026 | 12, 21, 28, 32, 34 | 7 |
| 02.16.2026 | 6, 29, 36, 43, 46 | 17 |
| 02.15.2026 | 18, 25, 30, 33, 35 | 6 |
| 02.14.2026 | 14, 17, 30, 43, 48 | 10 |
| 02.13.2026 | 6, 18, 21, 35, 39 | 12 |
| 02.12.2026 | 10, 12, 24, 32, 35 | 12 |
| 02.11.2026 | 2, 12, 18, 31, 40 | 12 |
| 02.10.2026 | 13, 18, 25, 27, 30 | 16 |
| 02.09.2026 | 11, 14, 23, 25, 42 | 3 |
| 02.08.2026 | 5, 14, 17, 31, 44 | 13 |
| 02.07.2026 | 8, 30, 31, 37, 38 | 5 |
| 02.06.2026 | 17, 21, 29, 36, 39 | 11 |
| 02.05.2026 | 2, 3, 13, 36, 37 | 16 |
| 02.04.2026 | 6, 13, 15, 36, 46 | 18 |
| 02.03.2026 | 6, 14, 19, 31, 44 | 18 |
| 02.02.2026 | 27, 34, 36, 39, 47 | 17 |
| 02.01.2026 | 2, 6, 10, 22, 47 | 17 |
| 01.31.2026 | 9, 13, 25, 30, 43 | 18 |
| Date | Match | Prize | Winners |
|---|---|---|---|
| 02.21.2026 | 5/5+LB | $1,000/Day for Life | 0 |
| 02.21.2026 | 5/5 | $25,000/Year for Life | 0 |
| 02.21.2026 | 4/5+LB | $5,000 | 0 |
| 02.21.2026 | 4/5 | $200 | 0 |
| 02.21.2026 | 3/5+LB | $150 | 3 |
| 02.21.2026 | 3/5 | $20 | 42 |
| 02.21.2026 | 2/5+LB | $25 | 28 |
| 02.21.2026 | 2/5 | $3 | 614 |
| 02.21.2026 | 1/5+LB | $6 | 169 |
| 02.21.2026 | 0/5+LB | $4 | 293 |
| 02.20.2026 | 5/5+LB | $1,000/Day for Life | 0 |
| 02.20.2026 | 5/5 | $25,000/Year for Life | 0 |
| 02.20.2026 | 4/5+LB | $5,000 | 0 |
| 02.20.2026 | 4/5 | $200 | 0 |
| 02.20.2026 | 3/5+LB | $150 | 0 |
| 02.20.2026 | 3/5 | $20 | 33 |
| 02.20.2026 | 2/5+LB | $25 | 27 |
| 02.20.2026 | 2/5 | $3 | 401 |
| 02.20.2026 | 1/5+LB | $6 | 131 |
| 02.20.2026 | 0/5+LB | $4 | 216 |
| 02.19.2026 | 5/5+LB | $1,000/Day for Life | 0 |
| 02.19.2026 | 5/5 | $25,000/Year for Life | 0 |
| 02.19.2026 | 4/5+LB | $5,000 | 0 |
| 02.19.2026 | 4/5 | $200 | 0 |
| 02.19.2026 | 3/5+LB | $150 | 3 |
| 02.19.2026 | 3/5 | $20 | 28 |
| 02.19.2026 | 2/5+LB | $25 | 28 |
| 02.19.2026 | 2/5 | $3 | 388 |
| 02.19.2026 | 1/5+LB | $6 | 117 |
| 02.19.2026 | 0/5+LB | $4 | 164 |
| 02.18.2026 | 5/5+LB | $1,000/Day for Life | 0 |
| 02.18.2026 | 5/5 | $25,000/Year for Life | 0 |
| 02.18.2026 | 4/5+LB | $5,000 | 0 |
| 02.18.2026 | 4/5 | $200 | 1 |
| 02.18.2026 | 3/5+LB | $150 | 1 |
| 02.18.2026 | 3/5 | $20 | 30 |
| 02.18.2026 | 2/5+LB | $25 | 19 |
| 02.18.2026 | 2/5 | $3 | 376 |
| 02.18.2026 | 1/5+LB | $6 | 123 |
| 02.18.2026 | 0/5+LB | $4 | 185 |
| 02.17.2026 | 5/5+LB | $1,000/Day for Life | 0 |
| 02.17.2026 | 5/5 | $25,000/Year for Life | 0 |
| 02.17.2026 | 4/5+LB | $5,000 | 0 |
| 02.17.2026 | 4/5 | $200 | 0 |
| 02.17.2026 | 3/5+LB | $150 | 2 |
| 02.17.2026 | 3/5 | $20 | 19 |
| 02.17.2026 | 2/5+LB | $25 | 16 |
| 02.17.2026 | 2/5 | $3 | 355 |
| 02.17.2026 | 1/5+LB | $6 | 124 |
| 02.17.2026 | 0/5+LB | $4 | 167 |
| 02.16.2026 | 5/5+LB | $1,000/Day for Life | 0 |
| 02.16.2026 | 5/5 | $25,000/Year for Life | 0 |
| 02.16.2026 | 4/5+LB | $5,000 | 0 |
| 02.16.2026 | 4/5 | $200 | 0 |
| 02.16.2026 | 3/5+LB | $150 | 1 |
| 02.16.2026 | 3/5 | $20 | 17 |
| 02.16.2026 | 2/5+LB | $25 | 21 |
| 02.16.2026 | 2/5 | $3 | 315 |
| 02.16.2026 | 1/5+LB | $6 | 113 |
| 02.16.2026 | 0/5+LB | $4 | 145 |
| 02.15.2026 | 5/5+LB | $1,000/Day for Life | 0 |
| 02.15.2026 | 5/5 | $25,000/Year for Life | 0 |
| 02.15.2026 | 4/5+LB | $5,000 | 0 |
| 02.15.2026 | 4/5 | $200 | 2 |
| 02.15.2026 | 3/5+LB | $150 | 0 |
| 02.15.2026 | 3/5 | $20 | 17 |
| 02.15.2026 | 2/5+LB | $25 | 28 |
| 02.15.2026 | 2/5 | $3 | 303 |
| 02.15.2026 | 1/5+LB | $6 | 156 |
| 02.15.2026 | 0/5+LB | $4 | 144 |
| 02.14.2026 | 5/5+LB | $1,000/Day for Life | 0 |
| 02.14.2026 | 5/5 | $25,000/Year for Life | 0 |
| 02.14.2026 | 4/5+LB | $5,000 | 0 |
| 02.14.2026 | 4/5 | $200 | 2 |
| 02.14.2026 | 3/5+LB | $150 | 4 |
| 02.14.2026 | 3/5 | $20 | 27 |
| 02.14.2026 | 2/5+LB | $25 | 21 |
| 02.14.2026 | 2/5 | $3 | 370 |
| 02.14.2026 | 1/5+LB | $6 | 115 |
| 02.14.2026 | 0/5+LB | $4 | 187 |
| 02.13.2026 | 5/5+LB | $1,000/Day for Life | 0 |
| 02.13.2026 | 5/5 | $25,000/Year for Life | 0 |
| 02.13.2026 | 4/5+LB | $5,000 | 0 |
| 02.13.2026 | 4/5 | $200 | 1 |
| 02.13.2026 | 3/5+LB | $150 | 3 |
| 02.13.2026 | 3/5 | $20 | 29 |
| 02.13.2026 | 2/5+LB | $25 | 31 |
| 02.13.2026 | 2/5 | $3 | 386 |
| 02.13.2026 | 1/5+LB | $6 | 110 |
| 02.13.2026 | 0/5+LB | $4 | 193 |
| 02.12.2026 | 5/5+LB | $1,000/Day for Life | 0 |
| 02.12.2026 | 5/5 | $25,000/Year for Life | 0 |
| 02.12.2026 | 4/5+LB | $5,000 | 0 |
| 02.12.2026 | 4/5 | $200 | 1 |
| 02.12.2026 | 3/5+LB | $150 | 2 |
| 02.12.2026 | 3/5 | $20 | 29 |
| 02.12.2026 | 2/5+LB | $25 | 15 |
| 02.12.2026 | 2/5 | $3 | 378 |
| 02.12.2026 | 1/5+LB | $6 | 110 |
| 02.12.2026 | 0/5+LB | $4 | 174 |
| 02.11.2026 | 5/5+LB | $1,000/Day for Life | 0 |
| 02.11.2026 | 5/5 | $25,000/Year for Life | 0 |
| 02.11.2026 | 4/5+LB | $5,000 | 0 |
| 02.11.2026 | 4/5 | $200 | 1 |
| 02.11.2026 | 3/5+LB | $150 | 2 |
| 02.11.2026 | 3/5 | $20 | 26 |
| 02.11.2026 | 2/5+LB | $25 | 15 |
| 02.11.2026 | 2/5 | $3 | 414 |
| 02.11.2026 | 1/5+LB | $6 | 108 |
| 02.11.2026 | 0/5+LB | $4 | 155 |
| 02.10.2026 | 5/5+LB | $1,000/Day for Life | 0 |
| 02.10.2026 | 5/5 | $25,000/Year for Life | 0 |
| 02.10.2026 | 4/5+LB | $5,000 | 0 |
| 02.10.2026 | 4/5 | $200 | 1 |
| 02.10.2026 | 3/5+LB | $150 | 2 |
| 02.10.2026 | 3/5 | $20 | 29 |
| 02.10.2026 | 2/5+LB | $25 | 24 |
| 02.10.2026 | 2/5 | $3 | 337 |
| 02.10.2026 | 1/5+LB | $6 | 83 |
| 02.10.2026 | 0/5+LB | $4 | 159 |
| 02.09.2026 | 5/5+LB | $1,000/Day for Life | 0 |
| 02.09.2026 | 5/5 | $25,000/Year for Life | 0 |
| 02.09.2026 | 4/5+LB | $5,000 | 0 |
| 02.09.2026 | 4/5 | $200 | 1 |
| 02.09.2026 | 3/5+LB | $150 | 0 |
| 02.09.2026 | 3/5 | $20 | 32 |
| 02.09.2026 | 2/5+LB | $25 | 21 |
| 02.09.2026 | 2/5 | $3 | 351 |
| 02.09.2026 | 1/5+LB | $6 | 80 |
| 02.09.2026 | 0/5+LB | $4 | 129 |
| 02.08.2026 | 5/5+LB | $1,000/Day for Life | 0 |
| 02.08.2026 | 5/5 | $25,000/Year for Life | 0 |
| 02.08.2026 | 4/5+LB | $5,000 | 0 |
| 02.08.2026 | 4/5 | $200 | 1 |
| 02.08.2026 | 3/5+LB | $150 | 2 |
| 02.08.2026 | 3/5 | $20 | 24 |
| 02.08.2026 | 2/5+LB | $25 | 17 |
| 02.08.2026 | 2/5 | $3 | 322 |
| 02.08.2026 | 1/5+LB | $6 | 86 |
| 02.08.2026 | 0/5+LB | $4 | 150 |
| 02.07.2026 | 5/5+LB | $1,000/Day for Life | 0 |
| 02.07.2026 | 5/5 | $25,000/Year for Life | 0 |
| 02.07.2026 | 4/5+LB | $5,000 | 0 |
| 02.07.2026 | 4/5 | $200 | 1 |
| 02.07.2026 | 3/5+LB | $150 | 2 |
| 02.07.2026 | 3/5 | $20 | 24 |
| 02.07.2026 | 2/5+LB | $25 | 23 |
| 02.07.2026 | 2/5 | $3 | 404 |
| 02.07.2026 | 1/5+LB | $6 | 119 |
| 02.07.2026 | 0/5+LB | $4 | 157 |
| 02.06.2026 | 5/5+LB | $1,000/Day for Life | 0 |
| 02.06.2026 | 5/5 | $25,000/Year for Life | 0 |
| 02.06.2026 | 4/5+LB | $5,000 | 0 |
| 02.06.2026 | 4/5 | $200 | 0 |
| 02.06.2026 | 3/5+LB | $150 | 1 |
| 02.06.2026 | 3/5 | $20 | 29 |
| 02.06.2026 | 2/5+LB | $25 | 26 |
| 02.06.2026 | 2/5 | $3 | 380 |
| 02.06.2026 | 1/5+LB | $6 | 104 |
| 02.06.2026 | 0/5+LB | $4 | 207 |
| 02.05.2026 | 5/5+LB | $1,000/Day for Life | 0 |
| 02.05.2026 | 5/5 | $25,000/Year for Life | 0 |
| 02.05.2026 | 4/5+LB | $5,000 | 0 |
| 02.05.2026 | 4/5 | $200 | 1 |
| 02.05.2026 | 3/5+LB | $150 | 1 |
| 02.05.2026 | 3/5 | $20 | 24 |
| 02.05.2026 | 2/5+LB | $25 | 16 |
| 02.05.2026 | 2/5 | $3 | 379 |
| 02.05.2026 | 1/5+LB | $6 | 107 |
| 02.05.2026 | 0/5+LB | $4 | 162 |
| 02.04.2026 | 5/5+LB | $1,000/Day for Life | 0 |
| 02.04.2026 | 5/5 | $25,000/Year for Life | 0 |
| 02.04.2026 | 4/5+LB | $5,000 | 0 |
| 02.04.2026 | 4/5 | $200 | 0 |
| 02.04.2026 | 3/5+LB | $150 | 0 |
| 02.04.2026 | 3/5 | $20 | 26 |
| 02.04.2026 | 2/5+LB | $25 | 17 |
| 02.04.2026 | 2/5 | $3 | 361 |
| 02.04.2026 | 1/5+LB | $6 | 91 |
| 02.04.2026 | 0/5+LB | $4 | 174 |
| 02.03.2026 | 5/5+LB | $1,000/Day for Life | 0 |
| 02.03.2026 | 5/5 | $25,000/Year for Life | 0 |
| 02.03.2026 | 4/5+LB | $5,000 | 0 |
| 02.03.2026 | 4/5 | $200 | 1 |
| 02.03.2026 | 3/5+LB | $150 | 0 |
| 02.03.2026 | 3/5 | $20 | 25 |
| 02.03.2026 | 2/5+LB | $25 | 17 |
| 02.03.2026 | 2/5 | $3 | 346 |
| 02.03.2026 | 1/5+LB | $6 | 83 |
| 02.03.2026 | 0/5+LB | $4 | 140 |
| 02.02.2026 | 5/5+LB | $1,000/Day for Life | 0 |
| 02.02.2026 | 5/5 | $25,000/Year for Life | 0 |
| 02.02.2026 | 4/5+LB | $5,000 | 0 |
| 02.02.2026 | 4/5 | $200 | 0 |
| 02.02.2026 | 3/5+LB | $150 | 0 |
| 02.02.2026 | 3/5 | $20 | 14 |
| 02.02.2026 | 2/5+LB | $25 | 20 |
| 02.02.2026 | 2/5 | $3 | 310 |
| 02.02.2026 | 1/5+LB | $6 | 87 |
| 02.02.2026 | 0/5+LB | $4 | 161 |
| 02.01.2026 | 5/5+LB | $1,000/Day for Life | 0 |
| 02.01.2026 | 5/5 | $25,000/Year for Life | 0 |
| 02.01.2026 | 4/5+LB | $5,000 | 0 |
| 02.01.2026 | 4/5 | $200 | 0 |
| 02.01.2026 | 3/5+LB | $150 | 2 |
| 02.01.2026 | 3/5 | $20 | 31 |
| 02.01.2026 | 2/5+LB | $25 | 13 |
| 02.01.2026 | 2/5 | $3 | 383 |
| 02.01.2026 | 1/5+LB | $6 | 75 |
| 02.01.2026 | 0/5+LB | $4 | 146 |
| 01.31.2026 | 5/5+LB | $1,000/Day for Life | 0 |
| 01.31.2026 | 5/5 | $25,000/Year for Life | 0 |
| 01.31.2026 | 4/5+LB | $5,000 | 0 |
| 01.31.2026 | 4/5 | $200 | 1 |
| 01.31.2026 | 3/5+LB | $150 | 3 |
| 01.31.2026 | 3/5 | $20 | 30 |
| 01.31.2026 | 2/5+LB | $25 | 15 |
| 01.31.2026 | 2/5 | $3 | 453 |
| 01.31.2026 | 1/5+LB | $6 | 118 |
| 01.31.2026 | 0/5+LB | $4 | 149 |
(More drawing results can be found in the individual game pages.)