| WIN | PRIZE | ODDS |
|---|---|---|
| C5 "X" | 30,000 | 1:79,740.00 |
| C4 "X" | 1,000 | 1:79,740.00 |
| C3 "X" | 500 | 1:23,922.00 |
| C2 "X" | 200 | 1:11,961.00 |
| C5 "4 CORNERS" | 150 | 1:12,590.53 |
| C5 Line w/HORSESHOE + C3 "4 CORNERS" | 150 | 1:8,248.97 |
| C1 "X" | 100 | 1:6,834.86 |
| C4 "4 CORNERS" + C2 Line w/HORSESHOE | 100 | 1:5,200.43 |
| C4 Line w/HORSESHOE + C1 "4 CORNERS" | 75 | 1:1,977.02 |
| C3 "4 CORNERS" | 50 | 1:1,944.88 |
| C2 "4 CORNERS" + C5 Line | 50 | 1:1,467.61 |
| C3 Line w/HORSESHOE + C2 Line | 50 | 1:1,009.37 |
| C2 "4 CORNERS" | 30 | 1:315.18 |
| C5 Line | 20 | 1:302.05 |
| C2 Line + C1 "4 CORNERS" | 20 | 1:150.08 |
| C1 "4 CORNERS" | 15 | 1:295.70 |
| C1 Line w/HORSESHOE | 15 | 1:100.68 |
| C4 Line | 12 | 1:302.05 |
| C3 Line | 9 | 1:147.85 |
| C2 Line | 5 | 1:14.98 |
| C1 Line | 3 | 1:7.50 |
(More drawing results can be found in the individual game pages.)