We love making our Scratch games as much as you love playing them! Tickets sell for $1, $2, $3, $5, $10, $20, and $30 with cash prizes from $1 to $1,000,000 – plus specialty prizes for certain games. Our Scratch games are created in Montana, for Montanans. Enjoy!
WIN | PRIZE | ODDS |
---|---|---|
$1,500 | $1,500 | 1:78,600.00 |
$100 | $100 | 1:19,650.00 |
$50 x 2 | $100 | 1:19,650.00 |
$50 | $50 | 1:4,763.64 |
($20 x 2) + $10 | $50 | 1:1,237.80 |
$20 | $20 | 1:1,965.00 |
$5 x 4 | $20 | 1:1,455.56 |
$15 | $15 | 1:393.98 |
$5 x 3 | $15 | 1:411.52 |
$10 | $10 | 1:198.74 |
$5 x 2 | $10 | 1:201.28 |
$5 | $5 | 1:66.53 |
$2 | $2 | 1:50.02 |
$1 x 2 | $2 | 1:49.67 |
$1 | $1 | 1:7.14 |
WIN | PRIZE | ODDS |
---|---|---|
Blackout | $30,000 | 1:75,060.00 |
10 Lines | $1,000 | 1:75,060.00 |
9 Lines | $500 | 1:15,012.00 |
7 Lines + $50 w/ BONUS | $100 | 1:6,823.64 |
8 Lines | $100 | 1:18,765.00 |
5 Lines + $25 w/ BONUS | $50 | 1:333.60 |
7 Lines | $50 | 1:3,063.67 |
5 Lines + 1 Silver Coin + $12 w/ BONUS | $40 | 1:314.72 |
6 Lines | $40 | 1:1,853.33 |
5 Lines | $25 | 1:300.24 |
3 Lines + 1 Silver Coin | $12 | 1:300.24 |
4 Lines | $12 | 1:296.09 |
1 Line + 2 Silver Coins | $9 | 1:100.41 |
3 Lines | $9 | 1:300.24 |
1 Line + $3 w/ BONUS | $6 | 1:20.05 |
2 Lines | $4 | 1:29.71 |
1 Silver Coin | $3 | 1:15.03 |
1 Line | $3 | 1:12.01 |
WIN | PRIZE | ODDS |
---|---|---|
10WORDS-PUZZLE2 | $75,000 | 1:159,080.00 |
10WORDS-PUZZLE1 | $75,000 | 1:159,080.00 |
9WORDS-PUZZLE2 | $2,000 | 1:79,540.00 |
9WORDS-PUZZLE1 | $2,000 | 1:79,540.00 |
8WORDS-PUZZLE2 | $500 | 1:15,908.00 |
8WORDS-PUZZLE1 | $500 | 1:15,908.00 |
7WORDS-PUZZLE2 | $100 | 1:1,916.63 |
7WORDS-PUZZLE1 | $100 | 1:1,359.66 |
5WORDS-PUZZLE1 + 5WORDS-PUZZLE2 + $25 | $75 | 1:988.07 |
6WORDS-PUZZLE2 | $50 | 1:550.45 |
6WORDS-PUZZLE1 | $50 | 1:498.68 |
5WORDS-PUZZLE2 | $25 | 1:158.29 |
$25 | $25 | 1:79.38 |
5WORDS-PUZZLE1 | $25 | 1:164.34 |
3WORDS-PUZZLE1 + 3WORDS-PUZZLE2 | $10 | 1:80.96 |
4WORDS-PUZZLE2 | $10 | 1:79.07 |
4WORDS-PUZZLE1 | $10 | 1:79.46 |
3WORDS-PUZZLE2 | $5 | 1:10.00 |
3WORDS-PUZZLE1 | $5 | 1:10.02 |
WIN | PRIZE | ODDS |
---|---|---|
10 Words | $12,000 | 1:90,500.00 |
9 Words | $1,000 | 1:90,500.00 |
8 Words | $100 | 1:738.78 |
7 Words | $50 | 1:540.30 |
6 Words | $20 | 1:100.00 |
5 Words | $10 | 1:99.89 |
4 Words | $4 | 1:12.50 |
3 Words | $2 | 1:8.34 |
WIN | PRIZE | ODDS |
---|---|---|
$2,000 | $2,000 | 1:77,600.00 |
$100 | $100 | 1:6,747.83 |
$50 w/2X | $100 | 1:3,979.49 |
$50 | $50 | 1:1,940.00 |
$25 w/2X | $50 | 1:988.54 |
$20 | $20 | 1:1,337.93 |
$10 w/2X | $20 | 1:560.29 |
$10 | $10 | 1:100.00 |
$2 + $1 | $3 | 1:50.02 |
$2 | $2 | 1:24.97 |
$1 | $1 | 1:7.15 |
(More drawing results can be found in the individual game pages.)